Commit Graph

4 Commits (7b9009952610960085a4df4edea39f67d40d8733)

Author SHA1 Message Date
Yicheng Qin deb1da5f57 storage: add watch ID to identify watchings
One watcher includes multiple watchings, and their events are
sent out through one channel. For the received event, user would like to
know which watching it belongs to.

Introduce a watch ID. When watching on some key, user will get a watch
ID. The watch ID is attached to all events that is observed by this
watch.
2015-11-21 11:19:17 -08:00
Gyu-Ho Lee 48aebd9b09 storage: use map for watchableStore synced
This is for coreos#3859 switching slice to map for synced watchings.
For a large amount of synced watchings, map implementation performs better.
When putting 1 million watchers on the same key and canceling them one by
one: original implementation takes 9m7.268221091s, while the one with map
takes only 430.531637ms.
2015-11-21 00:42:09 -08:00
Xiang Li a1129dd5a5 storage: support multiple watching per watcher
We want to support multiple watchings per one watcher chan. Then
we can have one single go routine to watch multiple keys/prefixs.
2015-11-03 12:36:11 -08:00
Gyu-Ho Lee f73d0ed1d9 storage: use map for watchable store unsynced
This is for `TODO: use map to reduce cancel cost`.
I switched slice to map, and benchmark results show
that map implementation performs better, as follows:

```
[1]:
benchmark                                   old ns/op     new ns/op     delta
BenchmarkWatchableStoreUnsyncedCancel       215212        1307          -99.39%
BenchmarkWatchableStoreUnsyncedCancel-2     120453        710           -99.41%
BenchmarkWatchableStoreUnsyncedCancel-4     120765        748           -99.38%
BenchmarkWatchableStoreUnsyncedCancel-8     121391        719           -99.41%

benchmark                                   old allocs     new allocs     delta
BenchmarkWatchableStoreUnsyncedCancel       0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-2     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-4     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-8     0              0              +0.00%

benchmark                                   old bytes     new bytes     delta
BenchmarkWatchableStoreUnsyncedCancel       200           1             -99.50%
BenchmarkWatchableStoreUnsyncedCancel-2     138           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-4     138           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-8     139           0             -100.00%

[2]:
benchmark                                   old ns/op     new ns/op     delta
BenchmarkWatchableStoreUnsyncedCancel       212550        1117          -99.47%
BenchmarkWatchableStoreUnsyncedCancel-2     120927        691           -99.43%
BenchmarkWatchableStoreUnsyncedCancel-4     120752        699           -99.42%
BenchmarkWatchableStoreUnsyncedCancel-8     121012        688           -99.43%

benchmark                                   old allocs     new allocs     delta
BenchmarkWatchableStoreUnsyncedCancel       0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-2     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-4     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-8     0              0              +0.00%

benchmark                                   old bytes     new bytes     delta
BenchmarkWatchableStoreUnsyncedCancel       197           1             -99.49%
BenchmarkWatchableStoreUnsyncedCancel-2     138           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-4     138           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-8     139           0             -100.00%

[3]:
benchmark                                   old ns/op     new ns/op     delta
BenchmarkWatchableStoreUnsyncedCancel       214268        1183          -99.45%
BenchmarkWatchableStoreUnsyncedCancel-2     120763        759           -99.37%
BenchmarkWatchableStoreUnsyncedCancel-4     120321        708           -99.41%
BenchmarkWatchableStoreUnsyncedCancel-8     121628        680           -99.44%

benchmark                                   old allocs     new allocs     delta
BenchmarkWatchableStoreUnsyncedCancel       0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-2     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-4     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-8     0              0              +0.00%

benchmark                                   old bytes     new bytes     delta
BenchmarkWatchableStoreUnsyncedCancel       200           1             -99.50%
BenchmarkWatchableStoreUnsyncedCancel-2     139           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-4     138           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-8     139           0             -100.00%

[4]:
benchmark                                   old ns/op     new ns/op     delta
BenchmarkWatchableStoreUnsyncedCancel       208332        1089          -99.48%
BenchmarkWatchableStoreUnsyncedCancel-2     121011        691           -99.43%
BenchmarkWatchableStoreUnsyncedCancel-4     120678        681           -99.44%
BenchmarkWatchableStoreUnsyncedCancel-8     121303        721           -99.41%

benchmark                                   old allocs     new allocs     delta
BenchmarkWatchableStoreUnsyncedCancel       0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-2     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-4     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-8     0              0              +0.00%

benchmark                                   old bytes     new bytes     delta
BenchmarkWatchableStoreUnsyncedCancel       194           1             -99.48%
BenchmarkWatchableStoreUnsyncedCancel-2     139           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-4     139           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-8     139           0             -100.00%

[5]:
benchmark                                   old ns/op     new ns/op     delta
BenchmarkWatchableStoreUnsyncedCancel       211900        1097          -99.48%
BenchmarkWatchableStoreUnsyncedCancel-2     121795        753           -99.38%
BenchmarkWatchableStoreUnsyncedCancel-4     123182        700           -99.43%
BenchmarkWatchableStoreUnsyncedCancel-8     122820        688           -99.44%

benchmark                                   old allocs     new allocs     delta
BenchmarkWatchableStoreUnsyncedCancel       0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-2     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-4     0              0              +0.00%
BenchmarkWatchableStoreUnsyncedCancel-8     0              0              +0.00%

benchmark                                   old bytes     new bytes     delta
BenchmarkWatchableStoreUnsyncedCancel       198           1             -99.49%
BenchmarkWatchableStoreUnsyncedCancel-2     140           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-4     141           0             -100.00%
BenchmarkWatchableStoreUnsyncedCancel-8     141           0             -100.00%
```
2015-10-21 15:30:15 -07:00