Problematic polygon

git-svn-id: http://svn.clifford.at/openscad/trunk@267 b57f626f-c46c-0410-a088-ec61d464b74c
stl_dim
kintel 2010-01-12 20:20:25 +00:00
parent 22e9f54420
commit 2e76ebb94e
1 changed files with 243 additions and 0 deletions

243
testdata/polygon8.dxf vendored Normal file
View File

@ -0,0 +1,243 @@
#VRML V1.0 ascii
Separator {
Coordinate3 {
point [
70.000000 110.000000 0.000000,
20.000000 70.000000 0.000000,
-10.000000 100.000000 0.000000,
60.000000 70.000000 0.000000,
-10.000000 80.000000 0.000000,
-30.000000 120.000000 0.000000,
-130.000000 60.000000 0.000000,
-120.000000 30.000000 0.000000,
-100.000000 -30.000000 0.000000,
-80.000000 -10.000000 0.000000,
-70.000000 -70.000000 0.000000,
-140.000000 -30.000000 0.000000,
10.000000 10.000000 0.000000,
20.000000 40.000000 0.000000,
30.000000 10.000000 0.000000,
30.000000 -20.000000 0.000000,
10.000000 -20.000000 0.000000,
10.000000 0.000000 0.000000,
10.000000 -80.000000 0.000000,
30.000000 -30.000000 0.000000,
40.000000 -40.000000 0.000000,
50.000000 -30.000000 0.000000,
70.000000 -40.000000 0.000000,
70.000000 -30.000000 0.000000,
80.000000 -30.000000 0.000000,
50.000000 0.000000 0.000000,
60.000000 -10.000000 0.000000,
10.000000 50.000000 0.000000,
-70.000000 30.000000 0.000000,
30.000000 0.000000 0.000000,
70.000000 30.000000 0.000000,
100.000000 10.000000 0.000000,
100.000000 -70.000000 0.000000,
100.000000 -20.000000 0.000000,
-50.000000 -10.000000 0.000000,
-80.000000 -50.000000 0.000000,
-50.000000 0.000000 0.000000,
-10.000000 100.000000 100.000000,
20.000000 70.000000 100.000000,
70.000000 110.000000 100.000000,
60.000000 70.000000 100.000000,
-10.000000 80.000000 100.000000,
-30.000000 120.000000 100.000000,
-120.000000 30.000000 100.000000,
-130.000000 60.000000 100.000000,
-80.000000 -10.000000 100.000000,
-100.000000 -30.000000 100.000000,
-140.000000 -30.000000 100.000000,
-70.000000 -70.000000 100.000000,
30.000000 10.000000 100.000000,
20.000000 40.000000 100.000000,
10.000000 10.000000 100.000000,
10.000000 0.000000 100.000000,
10.000000 -20.000000 100.000000,
30.000000 -20.000000 100.000000,
40.000000 -40.000000 100.000000,
30.000000 -30.000000 100.000000,
10.000000 -80.000000 100.000000,
70.000000 -40.000000 100.000000,
50.000000 -30.000000 100.000000,
80.000000 -30.000000 100.000000,
70.000000 -30.000000 100.000000,
60.000000 -10.000000 100.000000,
50.000000 0.000000 100.000000,
10.000000 50.000000 100.000000,
-70.000000 30.000000 100.000000,
30.000000 0.000000 100.000000,
70.000000 30.000000 100.000000,
100.000000 10.000000 100.000000,
100.000000 -70.000000 100.000000,
100.000000 -20.000000 100.000000,
-50.000000 -10.000000 100.000000,
-80.000000 -50.000000 100.000000,
-50.000000 0.000000 100.000000
]
}
IndexedFaceSet {
coordIndex [
0,1,2,-1,
3,1,0,-1,
1,4,2,-1,
0,2,5,-1,
6,5,7,-1,
5,2,7,-1,
8,7,9,-1,
10,11,8,-1,
8,11,7,-1,
11,6,7,-1,
12,13,14,-1,
15,16,17,-1,
18,19,20,-1,
21,22,20,-1,
20,19,21,-1,
22,23,24,-1,
23,25,26,-1,
27,1,13,-1,
12,27,13,-1,
28,4,27,-1,
12,14,29,-1,
27,4,1,-1,
14,13,30,-1,
29,14,25,-1,
23,26,24,-1,
26,25,31,-1,
25,14,31,-1,
22,24,32,-1,
24,26,33,-1,
32,20,22,-1,
18,16,19,-1,
19,16,15,-1,
16,34,17,-1,
34,16,35,-1,
28,27,36,-1,
37,38,39,-1,
39,38,40,-1,
37,41,38,-1,
42,37,39,-1,
43,42,44,-1,
43,37,42,-1,
45,43,46,-1,
46,47,48,-1,
43,47,46,-1,
43,44,47,-1,
49,50,51,-1,
52,53,54,-1,
55,56,57,-1,
55,58,59,-1,
59,56,55,-1,
60,61,58,-1,
62,63,61,-1,
50,38,64,-1,
50,64,51,-1,
64,41,65,-1,
66,49,51,-1,
38,41,64,-1,
67,50,49,-1,
63,49,66,-1,
60,62,61,-1,
68,63,62,-1,
68,49,63,-1,
69,60,58,-1,
70,62,60,-1,
58,55,69,-1,
56,53,57,-1,
54,53,56,-1,
52,71,53,-1,
72,53,71,-1,
73,64,65,-1,
44,6,11,-1,
44,11,47,-1,
42,5,6,-1,
42,6,44,-1,
39,0,5,-1,
39,5,42,-1,
40,3,0,-1,
40,0,39,-1,
38,1,3,-1,
38,3,40,-1,
41,4,1,-1,
41,1,38,-1,
37,2,4,-1,
37,4,41,-1,
43,7,2,-1,
43,2,37,-1,
45,9,7,-1,
45,7,43,-1,
46,8,9,-1,
46,9,45,-1,
48,10,8,-1,
48,8,46,-1,
47,11,10,-1,
47,10,48,-1,
71,34,35,-1,
71,35,72,-1,
52,17,34,-1,
52,34,71,-1,
54,15,17,-1,
54,17,52,-1,
56,19,15,-1,
56,15,54,-1,
59,21,19,-1,
59,19,56,-1,
58,22,21,-1,
58,21,59,-1,
61,23,22,-1,
61,22,58,-1,
63,25,23,-1,
63,23,61,-1,
66,29,25,-1,
66,25,63,-1,
51,12,29,-1,
51,29,66,-1,
64,27,12,-1,
64,12,51,-1,
38,1,27,-1,
38,27,64,-1,
50,13,1,-1,
50,1,38,-1,
67,30,13,-1,
67,13,50,-1,
49,14,30,-1,
49,30,67,-1,
68,31,14,-1,
68,14,49,-1,
62,26,31,-1,
62,31,68,-1,
70,33,26,-1,
70,26,62,-1,
60,24,33,-1,
60,33,70,-1,
69,32,24,-1,
69,24,60,-1,
55,20,32,-1,
55,32,69,-1,
57,18,20,-1,
57,20,55,-1,
53,16,18,-1,
53,18,57,-1,
72,35,16,-1,
72,16,53,-1,
28,4,41,-1,
65,28,41,-1,
4,27,64,-1,
41,4,64,-1,
27,36,73,-1,
64,27,73,-1,
36,28,65,-1,
73,36,65,-1,
38,1,4,-1,
38,4,41,-1,
64,27,1,-1,
64,1,38,-1,
41,4,27,-1,
41,27,64,-1
]
}
}