Update progress_bar.md

old
Javi Velasco 2015-07-04 20:37:22 +02:00
parent 73ed8898c1
commit b197237389
1 changed files with 8 additions and 8 deletions

View File

@ -1,6 +1,6 @@
# Progress Bar
```
```javascript
var ProgressBar = require('react-toolbox/components/progress_bar');
// Circular indeterminate progress bar
@ -14,13 +14,13 @@ var ProgressBar = require('react-toolbox/components/progress_bar');
| Name | Type | Default | Description|
| ------------- |:-------:|:--------------- |:---------- |
| **type** | String | "linear" | Type of the component, it can be *circular* or *linear*.|
| **mode** | String | "indeterminate" | Mode of the progress bar, it can be *determinate* or *indeterminate*.|
| **value** | Number | 0 | Value of the current progress.|
| **min** | Number | 0 | Minimum value permitted.|
| **max** | Number | 100 | Maximum value permitted.|
| **buffer** | Number | 0 | Value of a secondary progress bar useful for buffering.|
| **className** | String | '' | Additional class name to provide custom styling.|
| **type** | String | `linear` | Type of the component, it can be *circular* or *linear*.|
| **mode** | String | `indeterminate` | Mode of the progress bar, it can be *determinate* or *indeterminate*.|
| **value** | Number | `0` | Value of the current progress.|
| **min** | Number | `0` | Minimum value permitted.|
| **max** | Number | `100` | Maximum value permitted.|
| **buffer** | Number | `0` | Value of a secondary progress bar useful for buffering.|
| **className** | String | `''` | Additional class name to provide custom styling.|
## Methods