2015-12-31 10:09:44 +00:00
2014-03-27 08:31:19 +00:00
2014-03-27 08:31:19 +00:00
2014-03-27 08:31:19 +00:00
2015-05-24 14:48:35 +00:00
2014-06-26 08:58:06 +00:00
2014-06-25 14:39:20 +00:00
2014-05-20 21:00:41 +00:00
2014-07-06 06:41:16 +00:00
2015-12-30 12:19:37 +00:00
2014-06-26 11:04:58 +00:00
2016-02-14 22:06:13 +00:00
2017-02-18 17:37:21 +00:00
2016-02-14 13:18:47 +00:00
2019-12-15 22:24:53 +03:00
2019-12-15 22:24:53 +03:00
2019-02-22 01:54:22 +03:00
2015-05-24 15:06:03 +00:00
2015-12-31 13:57:59 +00:00
2019-04-02 19:42:58 +03:00
Description
Various models for 3D printing
2.7 MiB
Languages
G-code 87.1%
OpenSCAD 12.9%