2024-11-15T03:16:23Z - 2025-05-15T03:16:23Z

Overview

0 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 193 commits to master and 201 commits to all branches. On master, 259 files have changed and there have been 13310 additions and 3803 deletions.

6 Releases published by 1 user

Published v2.2.0 Release 2.2.0 2025-05-11 00:26:08 +03:00

Published v2.1.0 Release 2.1.0 2025-04-01 20:16:27 +03:00

Published v2.0.0 Release 2.0.0 2025-03-16 14:34:31 +03:00

Published v1.11.0 Release 1.11.0 2025-03-01 13:39:42 +03:00

Published v1.10.1 Release 1.10.1 2025-01-03 16:22:09 +03:00

Published v1.10.0 Release 1.10.0 2024-12-19 15:49:19 +03:00

1 Unresolved Conversation

These recently changed issues and pull requests have not been resolved yet.