2022-12-03T13:55:57Z - 2023-12-03T13:55:57Z

Overview

0 Active Pull Requests
3 Active Issues
Excluding merges, 1 author has pushed 409 commits to master and 526 commits to all branches. On master, 265 files have changed and there have been 21640 additions and 6166 deletions.

18 Releases published by 1 user

Published v1.2.0 Release 1.2.0 2023-11-05 01:48:57 +03:00

Published v1.1.0 Release 1.1.0 2023-10-28 00:33:06 +03:00

Published v1.0.0 Release 1.0.0 2023-07-29 18:57:19 +03:00

Published v0.9.6 Release 0.9.6 2023-07-29 10:54:00 +03:00

Published v0.9.5 Release 0.9.5 2023-07-21 00:04:41 +03:00

Published v0.9.4 Release 0.9.4 2023-07-19 02:50:30 +03:00

Published v0.9.3 Release 0.9.3 2023-07-01 00:25:58 +03:00

Published v0.9.2 Release 0.9.2 2023-06-18 19:44:33 +03:00

Published v0.9.1 Release 0.9.1 2023-06-10 11:42:49 +03:00

Published v0.9.0 Release 0.9.0 2023-05-21 15:07:14 +03:00

Published v0.8.9 Release 0.8.9 2023-05-14 01:25:09 +03:00

Published v0.8.8 Release 0.8.8 2023-04-28 11:22:00 +03:00

Published v0.8.7 Release 0.8.7 2023-04-11 02:11:57 +03:00

Published v0.8.6 Release 0.8.6 2023-02-28 11:18:48 +03:00

Published v0.8.5 Release 0.8.5 2023-01-25 01:43:49 +03:00

Published v0.8.4 Release 0.8.4 2023-01-13 23:59:54 +03:00

Published v0.8.3 Release 0.8.3 2022-12-27 02:40:55 +03:00

Published v0.8.2 Release 0.8.2 2022-12-17 17:54:13 +03:00

3 Issues closed from 3 users

Closed #26 Consider userspace bcachefs? 2023-01-13 20:09:11 +03:00

Closed #36 Kubernetes volumes are created & bound but won't mount 2023-01-13 20:08:47 +03:00

Closed #3 Non-capacitors SSD flush journal error( set "immediate_commit" to none) 2023-01-13 20:08:22 +03:00

1 Unresolved Conversation

These recently changed issues and pull requests have not been resolved yet.

Open #4 Format patches for allow use "git am" 2023-05-13 23:47:51 +03:00